Tariffs & Duties
Forward-looking estimates for in-transit containers plus historical actuals from matched DT invoices.
18 recent delivered container(s) without a matched DT invoice — see the Reconciliation section below. These represent tariffs that were probably paid but the invoice name in ForceGet didn't parse to an FGET#, so the auto-match missed them.
Future tariff estimate
$3.6K
2 in-transit containers
Actuals paid (7d)
$0
$53.6K in last 30d
Overdue
$16.1K
2 matched invoices
Awaiting invoice match
18
+ 69 legacy hidden
Payment schedule
Projected tariffs on in-transit containers, bucketed by ETA at port. Only shipments already in ForceGet count here — POs in goodday without a linked shipment aren't a near-term liability and are excluded.
Due within 1 week
$3.6K
2 containers
Recent actuals
Last 15 matched DT invoices (up to 90 days old). Each row is one container's actual paid amount, joined to the SKU manifest.
| Paid date | FGET # | Invoice # | SKU(s) | Units | Amount paid | $/unit |
|---|---|---|---|---|---|---|
| 2026-10-13 | 81702 | DT-33563 | — | — | $27,448.72 | — |
| 2026-10-13 | 83204 | DT-33601 | — | — | $5,740.42 | — |
| 2026-10-05 | 82778 | DT-33513 | — | — | $4,392.68 | — |
| 2026-10-05 | 83249 | DT-33568 | — | — | $1,633.03 | — |
| 2026-10-05 | 82635 | DT-33494 | — | — | $4,157.61 | — |
| 2026-10-05 | 83205 | DT-33566 | — | — | $5,740.42 | — |
| 2026-10-05 | 83527 | DT-33559 | — | — | $529.85 | — |
| 2026-10-05 | 82887 | DT-33500 | — | — | $5,500.65 | — |
| 2026-10-05 | 82634 | DT-33495 | — | — | $4,157.61 | — |
| 2026-09-30 | 81703 | DT-33570 | — | — | $27,448.72 | — |
| 2026-09-08 | 82886 | DT-33503 | — | — | $5,500.65 | — |
| 2026-09-08 | 82779 | DT-33501 | — | — | $7,060.57 | — |
| 2026-09-01 | 82632 | DT-33470 | — | — | $4,157.61 | — |
| 2026-09-01 | 82631 | DT-33469 | — | — | $4,157.61 | — |
| 2026-09-01 | 82629 | DT-33468 | — | — | $4,157.61 | — |
Per-SKU tariff rate trend
Actual $/unit paid on single-SKU containers over the last 365 days. Rising lines mean China tariff rates or vendor prices went up. Multi-SKU containers are excluded (can't attribute cleanly without more fields).
Reconciliation queue
Delivered containers (last 180 days) where the DT invoice didn't auto-match. Usually because the invoice name in ForceGet didn't contain a parseable FGET#. Amounts shown are projected estimates for context — not actual paid numbers. Fix the invoice name in ForceGet (add "FGET-XXXXX") and the next refresh will auto-link.
| FGET # | Supplier | Arrived | SKU(s) | Units | Projected tariff |
|---|---|---|---|---|---|
| 80667 | wildland International Inc | 2026-05-07 | PULSE-PRO | 500 | $21,055.00 |
| 80877 | Youngy Health | 2026-05-15 | SOLARA-PRO | 32 | $4,637.76 |
| 81216 | Youngy Health | 2026-06-15 | backrest, NYS-4N3E, NYS-8M3C | 1,004 | $3,288.30 |
| 83657 | — | 2026-10-04 | — | — | $3,150.45 |
| 83656 | — | 2026-10-02 | — | — | $2,547.37 |
| 82911 | — | 2026-09-04 | — | — | $704.49 |
| 79016 | — | — | — | — | $396.30 |
| 78757 | — | — | — | — | $334.72 |
| 57283 | — | — | — | — | $221.11 |
| 77112 | — | — | — | — | $166.61 |
| 77111 | — | — | — | — | $153.45 |
| 77649 | — | — | — | — | $131.40 |
| 77114 | — | — | — | — | $127.27 |
| 77110 | — | — | — | — | $100.60 |
| 77113 | — | — | — | — | $82.51 |
| 56984 | — | — | — | — | $79.99 |
| 55896 | our LA WH | — | — | — | $76.38 |
| 65422 | — | — | — | — | $39.18 |
69 legacy containers hidden (arrived > 180 days ago, $512.9K projected). These predate the ForceGet API integration — DT invoices for them almost certainly aren't in ForceGet anyway.
All shipment tariff detail
Per-line breakdown across every container. "actual" = DT invoice matched, "estimated" = SKU rate × units, "awaiting match" = delivered but invoice not linked (see reconciliation above).
Showing 6 of 331 shipments· 325 delivered hidden
| FGET # | SKU | Units | Per-unit | Amount | Source | Status | Due | Invoice # |
|---|---|---|---|---|---|---|---|---|
| 83206 | unknown | — | — | $3,169.10 | 30% fallback | unpaid | 0-7d(2d) | — |
| 81703 | unknown | — | — | $12,019.51 | actual | overdue | Overdue | DT-33570 |
| 83832 | unknown | — | — | $381.36 | 30% fallback | unpaid | Overdue | — |
| 84193 | unknown | — | — | $2,807.76 | 30% fallback | unpaid | 15-30d(21d) | — |
| 83992 | unknown | — | — | $443.16 | 30% fallback | unpaid | Overdue | — |
| 84317 | unknown | — | — | $3,533.40 | 30% fallback | unpaid | 15-30d(22d) | — |