Rate Editor
Manage per-SKU freight + pick-pack rates, COGS overrides, tariff rates, and UPS zone multipliers. Changes are versioned — old values are preserved for historical variance calculations.
Unknown SKUs (30) — appearing in orders without rates
These SKUs use the median fallback rate for cost calculations. Click "Add rate" to set real values. SKUs with a badge already have vendor-cost / duty data in goodday and will pre-populate the form.
| SKU | Orders | Units | Sample order #s | |
|---|---|---|---|---|
| red-shwer | 50 | 53 | #113157, #113160, #113162, #113172, #113175 | |
| RED-SHWER | 39 | 39 | #112987, #112993, #113000, #113009, #113015 | |
| FLOORMAT | 10 | 10 | #113014, #113103, #113105, #113133, #113136 | |
| L-DIFFUSE-RELAX | 7 | 7 | #113034, #113042, #113213, #113231, #113236 | |
| OIL-3PACK | 6 | 6 | #113001, #113038, #113081, #113180, #113205 | |
| FLOORMAT-3 | 6 | 6 | #112985, #112994, #112997, #113011, #113083 | |
| Extend-Protection-Plan-279.00 | 5 | 5 | #112995, #113005, #113198, #113215, #113274 | |
| L-DIFFUSE-INV | 5 | 5 | #112999, #113041, #113132, #113157, #113207 | |
| SAUNA-HAT-BLACK | 5 | 5 | #112992, #113004, #113045, #113073, #113153 | |
| PULSEV2-ELEC | 4 | 4 | #113114, #113126, #113156, #113189 | |
| REPLACEMENT-TENT | 2 | 2 | #113136, #113176 | |
| PULSEV2-REMOTE | 2 | 2 | #113189, #113286 | |
| OIL-3PACK-NEW | 2 | 2 | #112999, #113248 | |
| PLUNGEBOX-PRO | 2 | 2 | #113013, #113019 | |
| HCBU352401PO data | 2 | 2 | #113010, #113027 | |
| SOLARA-HANDLE | 2 | 2 | #113037, #113284 | |
| GO-STEAMER | 2 | 2 | #113017, #113021 | |
| PRO-BUNDLE | 1 | 1 | #113190 | |
| Extend-Protection-Plan-229.00 | 1 | 1 | #112990 | |
| Extend-Protection-Plan-259.00 | 1 | 1 | #112991 | |
| FORGE-INPO data | 1 | 1 | #113161 | |
| NEWTUBE1 | 1 | 1 | #113084 | |
| Extend-Protection-Plan-0.09 | 1 | 1 | #113210 | |
| PULSE-CABLESPO data | 1 | 1 | #113174 | |
| PULSE-PANELPO data | 1 | 1 | #113072 | |
| PULSEV2-CONTROL-BOX | 1 | 1 | #113286 | |
| REPLACEMENT-CHAIR | 1 | 1 | #113133 | |
| ROC-SHIPPING | 1 | 1 | #113251 | |
| STEAMER-LID | 1 | 1 | #113084 | |
| TOWEL-WHITE-3PK | 1 | 1 | #113247 |
Current SKU rates (34)
Edits create a new versioned row; previous rates are preserved for historical variance calculations.
| SKU | Base freight | Pick & pack | LTL | Units / container | COGS / unit | Tariff / unit | Tariff source | |
|---|---|---|---|---|---|---|---|---|
| 10ML-EUCALYPTUS | $5.00 | $2.95 | — | — | $4.00 | — | — | |
| BAMBOO FLOOR MATS | $10.00 | $2.95 | — | — | $4.95 | $1.29 | po_derived(2026-BAMBOOFLOORMAT-1) | |
| Beige-Red1 | $28.00 | $2.95 | — | — | $69.63 | $19.50 | po_derived(2026-STEAMKITREDBEIGE1-1) | |
| Clean-kit | $9.00 | $2.95 | — | — | — | — | — | |
| Coldtub-v1 | $17.00 | $2.95 | — | — | — | — | — | |
| FORGE-OUT | $1000.00 | $35.00 | LTL | 25 | $1423.00 | $412.67 | po_derived(2026-FORGEOUT-8) | |
| Full-red | $50.00 | $2.95 | — | — | — | — | — | |
| PULSE-CONTROL-BOX | $7.00 | $2.95 | — | — | $15.00 | $0.00 | po_derived(2026-PARTS-2) | |
| PULSE-ELEC | $15.00 | $2.95 | — | — | $96.00 | $26.88 | po_derived(2026-PARTS-2) | |
| Plungbx-XL | $28.00 | $2.95 | — | — | — | — | — | |
| Plungebox-chiller | $85.00 | $35.00 | LTL | — | — | — | — | |
| Pulse-Pro | $64.00 | $2.95 | — | 480 | $211.64 | $42.11 | confirmed(COO) | |
| R-CONCENT | $6.00 | $2.95 | — | — | $4.00 | $0.00 | po_derived(2026-RCONCENT-3) | |
| REPLACEMENT-STEAMER | $15.00 | $2.95 | — | — | $20.00 | $5.80 | po_derived(2026-STEAMKITV1-4) | |
| Red-wand | $12.00 | $2.95 | — | — | — | — | — | |
| SAUNA-FAN | $9.00 | $2.95 | — | — | $12.99 | $4.00 | — | |
| SAUNA-GO | $35.00 | $2.95 | — | — | $200.65 | — | — | |
| SOLARA-2P | $800.00 | $35.00 | LTL | 45 | $1038.00 | $301.02 | po_derived(2026-SOLARA2P-8) | |
| Sauna-XL | $28.48 | $2.95 | — | — | — | — | — | |
| Solara-Pro | $616.00 | $35.00 | LTL | 84 | $611.00 | $144.93 | invoice_derived(FGET-79705) | |
| Solara-Pro-wooden | $620.00 | $35.00 | — | — | $630.00 | $144.93 | po_derived(2026-SOLARAPRO-12) | |
| Steamkit-V1 | $25.00 | $2.95 | — | 808 | $70.00 | $13.27 | invoice_derived(DT-33038) | |
| Steamkit-red1 | $28.00 | $2.95 | — | — | — | — | — | |
| backrest | $10.00 | $2.95 | — | — | $7.80 | $1.95 | po_derived(2026-BACKREST-1) | |
| desk-red | $35.00 | $2.95 | — | — | — | — | — | |
| plungebox-pro-dsg | $17.00 | $2.95 | — | — | — | — | — | |
| undrwr-1pk-lg | $6.00 | $2.95 | — | — | $4.54 | $0.00 | po_derived(2026-UNDRWR-1) | |
| undrwr-1pk-md | $7.00 | $2.95 | — | — | $4.54 | $0.00 | po_derived(2026-UNDRWR-1) | |
| undrwr-1pk-sm | $6.00 | $2.95 | — | — | $4.54 | $0.00 | po_derived(2026-UNDRWR-1) | |
| undrwr-1pk-xl | $6.00 | $2.95 | — | — | $4.54 | $0.00 | po_derived(2026-UNDRWR-1) | |
| undrwr-3pk-lg | $6.00 | $2.95 | — | — | $13.50 | — | — | |
| undrwr-3pk-md | $6.00 | $2.95 | — | — | $13.50 | — | — | |
| undrwr-3pk-sm | $6.00 | $2.95 | — | — | $13.50 | — | — | |
| undrwr-3pk-xl | $6.00 | $2.95 | — | — | $13.50 | — | — |
UPS zone multipliers
Zone 5 is the 1.0× baseline. Modeled freight for an order = base_freight × zone_multiplier. The variance dashboard suggests new values when actuals consistently differ from modeled.
| Zone | Multiplier | |
|---|---|---|
| Zone 2 | 0.70× | |
| Zone 3 | 0.80× | |
| Zone 4 | 0.90× | |
| Zone 5 | 1.00× | |
| Zone 6 | 1.12× | |
| Zone 7 | 1.25× | |
| Zone 8 | 1.40× |