Rate Editor
Manage per-SKU freight + pick-pack rates, COGS overrides, tariff rates, and UPS zone multipliers. Changes are versioned — old values are preserved for historical variance calculations.
Unknown SKUs (41) — appearing in orders without rates
These SKUs use the median fallback rate for cost calculations. Click "Add rate" to set real values. SKUs with a badge already have vendor-cost / duty data in goodday and will pre-populate the form.
| SKU | Orders | Units | Sample order #s | |
|---|---|---|---|---|
| FLOORMAT-3 | 18 | 18 | #106028, #106091, #106182, #106207, #106243 | |
| FLOORMAT | 12 | 12 | #106041, #106054, #106062, #106093, #106143 | |
| REPLACEMENT-CHAIR | 10 | 10 | #106028, #106054, #106143, #106183, #106257 | |
| PLUNGEBOX-PRO | 8 | 8 | #106008, #106021, #106088, #106147, #106153 | |
| OIL-3PACK | 8 | 8 | #106004, #106110, #106111, #106147, #106186 | |
| SAUNA-HAT-BLACK | 7 | 7 | #106147, #106239, #106254, #106256, #106261 | |
| REPLACEMENT-TENT | 7 | 7 | #106015, #106023, #106138, #106159, #106226 | |
| HOSE-ADAPTER | 6 | 6 | #106028, #106093, #106143, #106239, #106257 | |
| FLOORMAT-6 | 4 | 4 | #106232, #106257, #106283, #106364 | |
| PULSEV2-CONTROL-BOX | 4 | 4 | #105997, #106106, #106122, #106369 | |
| PULSEV2-REMOTE | 4 | 4 | #105997, #106106, #106122, #106369 | |
| front-panel-new | 3 | 3 | #106033, #106325, #106329 | |
| COMPLETE-TEE-SET | 3 | 3 | #106007, #106067, #106141 | |
| SAUNA-CARRYINGCASE | 2 | 2 | #106272, #106352 | |
| E-TEE | 2 | 3 | #106010, #106023 | |
| F-TEE | 2 | 3 | #106010, #106023 | |
| GO-STEAMER | 2 | 2 | #106092, #106330 | |
| Inflate-Plunge | 2 | 3 | #105981, #106150 | |
| Party-Plunge | 2 | 2 | #106135, #106161 | |
| REPLACEMENT A-POLE | 2 | 11 | #106023, #106141 | |
| REPLACEMENT B-POLE | 2 | 7 | #106023, #106141 | |
| REPLACEMENT C-POLE | 2 | 7 | #106023, #106141 | |
| REPLACEMENT D-POLE | 2 | 3 | #106023, #106141 | |
| BACK-PANEL | 2 | 2 | #106046, #106327 | |
| Top-Panel | 2 | 2 | #106124, #106329 | |
| undrwr-6pk-xl | 2 | 2 | #106055, #106192 | |
| LEFT-PANEL | 1 | 1 | #106120 | |
| REPLACEMENT-DISP | 1 | 1 | #106378 | |
| G-TEE | 1 | 1 | #106023 | |
| ROC-SHIPPING | 1 | 1 | #105993 | |
| undrwr-3pk-xxl | 1 | 1 | #106347 | |
| ESSENTIAL-BUNDLE | 1 | 1 | #106118 | |
| SOLARA-CABLES | 1 | 1 | #106124 | |
| PULSE-REMOTE | 1 | 1 | #106263 | |
| PULSEV2-ELEC | 1 | 1 | #106129 | |
| PULSE-CABLESPO data | 1 | 1 | #105995 | |
| SOLARA-SEAT | 1 | 1 | #106046 | |
| undrwr-6pk-md | 1 | 1 | #106216 | |
| WOOD-CHAIRPO data | 1 | 1 | #106115 | |
| ELITE-BUNDLE | 1 | 1 | #106204 | |
| red-light-1 | 1 | 1 | #106335 |
Current SKU rates (34)
Edits create a new versioned row; previous rates are preserved for historical variance calculations.
| SKU | Base freight | Pick & pack | LTL | Units / container | COGS / unit | Tariff / unit | Tariff source | |
|---|---|---|---|---|---|---|---|---|
| 10ML-EUCALYPTUS | $5.00 | $2.95 | — | — | $4.00 | — | — | |
| BAMBOO FLOOR MATS | $10.00 | $2.95 | — | — | $4.95 | $1.26 | po_derived(2026-BAMBOOFLOORMAT-1) | |
| Beige-Red1 | $28.00 | $2.95 | — | — | $69.63 | $22031.35 | po_derived(2026-STEAMKITREDBEIGE1-1) | |
| Clean-kit | $9.00 | $2.95 | — | — | — | — | — | |
| Coldtub-v1 | $17.00 | $2.95 | — | — | — | — | — | |
| FORGE-OUT | $1000.00 | $35.00 | LTL | 25 | $1423.00 | $408.40 | po_derived(2026-FORGEOUT-8) | |
| Full-red | $50.00 | $2.95 | — | — | — | — | — | |
| PULSE-CONTROL-BOX | $7.00 | $2.95 | — | — | $15.00 | $0.00 | po_derived(2026-PARTS-2) | |
| PULSE-ELEC | $15.00 | $2.95 | — | — | $96.00 | $26.98 | po_derived(2026-PARTS-2) | |
| Plungbx-XL | $28.00 | $2.95 | — | — | — | — | — | |
| Plungebox-chiller | $85.00 | $35.00 | LTL | — | — | — | — | |
| Pulse-Pro | $64.00 | $2.95 | — | 480 | $211.64 | $42.11 | confirmed(COO) | |
| R-CONCENT | $6.00 | $2.95 | — | — | $4.00 | $0.00 | po_derived(2026-RCONCENT-3) | |
| REPLACEMENT-STEAMER | $15.00 | $2.95 | — | — | $20.00 | $5.74 | po_derived(2026-STEAMKITV1-4) | |
| Red-wand | $12.00 | $2.95 | — | — | — | — | — | |
| SAUNA-FAN | $9.00 | $2.95 | — | — | $12.99 | $4.00 | — | |
| SAUNA-GO | $35.00 | $2.95 | — | — | $200.65 | — | — | |
| SOLARA-2P | $800.00 | $35.00 | LTL | 45 | $1038.00 | $297.91 | po_derived(2026-SOLARA2P-8) | |
| Sauna-XL | $28.48 | $2.95 | — | — | — | — | — | |
| Solara-Pro | $616.00 | $35.00 | LTL | 84 | $611.00 | $144.93 | invoice_derived(FGET-79705) | |
| Solara-Pro-wooden | $620.00 | $35.00 | — | — | $630.00 | $144.93 | po_derived(2026-SOLARAPRO-12) | |
| Steamkit-V1 | $25.00 | $2.95 | — | 808 | $70.00 | $13.27 | invoice_derived(DT-33038) | |
| Steamkit-red1 | $28.00 | $2.95 | — | — | — | — | — | |
| backrest | $10.00 | $2.95 | — | — | $7.80 | $1.95 | po_derived(2026-BACKREST-1) | |
| desk-red | $35.00 | $2.95 | — | — | — | — | — | |
| plungebox-pro-dsg | $17.00 | $2.95 | — | — | — | — | — | |
| undrwr-1pk-lg | $6.00 | $2.95 | — | — | $4.54 | $0.00 | po_derived(2026-UNDRWR-1) | |
| undrwr-1pk-md | $7.00 | $2.95 | — | — | $4.54 | $0.00 | po_derived(2026-UNDRWR-1) | |
| undrwr-1pk-sm | $6.00 | $2.95 | — | — | $4.54 | $0.00 | po_derived(2026-UNDRWR-1) | |
| undrwr-1pk-xl | $6.00 | $2.95 | — | — | $4.54 | $0.00 | po_derived(2026-UNDRWR-1) | |
| undrwr-3pk-lg | $6.00 | $2.95 | — | — | $13.50 | — | — | |
| undrwr-3pk-md | $6.00 | $2.95 | — | — | $13.50 | — | — | |
| undrwr-3pk-sm | $6.00 | $2.95 | — | — | $13.50 | — | — | |
| undrwr-3pk-xl | $6.00 | $2.95 | — | — | $13.50 | — | — |
UPS zone multipliers
Zone 5 is the 1.0× baseline. Modeled freight for an order = base_freight × zone_multiplier. The variance dashboard suggests new values when actuals consistently differ from modeled.
| Zone | Multiplier | |
|---|---|---|
| Zone 2 | 0.70× | |
| Zone 3 | 0.80× | |
| Zone 4 | 0.90× | |
| Zone 5 | 1.00× | |
| Zone 6 | 1.12× | |
| Zone 7 | 1.25× | |
| Zone 8 | 1.40× |